| Model | EFlow 38105H |
|---|---|
| Nominal Capacity | 105Ah |
| Nominal Voltage | 38.4V |
| Stored Energy | 4032Wh |
| Mileages per Charge | 20-40 Miles (48-64km) |
| Continuous & Max Discharge Current |
Continuous Output: 200A Max Output: 300A@15S, 700A@2S |
| Dimension(L*W*H) | 14.6*13.4*9.9 inch (370*340*250 mm) |
| Weight | 81 lbs. (36.5 kg) |
| Life Cycle | >3500 Cycles |
| Bluetooth | Yes |
| CAN | Yes |
| Charger | CA3615 Output: 43.8V 15A AC input: 85V-265V With free plug and receptacle |
| Self Discharge | 3% per month |
| Charging Temperature | 32℉~131℉ (0℃~55℃) |
| Discharging Temperature | 14℉~131℉ (-10℃~55℃) |
| Storage Temperature | -4℉~131℉ (-20℃~55℃) for 1 month 32℉~9 5℉ (0℃~35℃) for 1 year |
INCLUDES BATTERY, CHARGER, GUAGE, EXTERNAL ON/OFF SWITCH, PLUG & RECEPTACLE